Configurator
Wavelength/Wavelength range [nm] |
-
|
Used with fibers of type
Purpose
Focal length [mm]
Beam diameter [mm]
Beam divergence (collimated side) [mrad]
Rayleigh range (collimated side) [m]
Lens Type
All | Monochromat |
Asphere | RGBV |
Achromat | Plano Convex |
Connector Type
Advanced Settings
Series
All | 60FC-T |
60FC | 60FC-A19.5 |
60FC-F | 60FC-SF |
60FC-K | 60FC-L |
60FC-Q | 60SMS |
Special Features
Material
Housing diameter [mm]
Order Code | Focal length | Lens type | Chromatic correction | Coupling only | AR coating | Beam diameter | Beam divergence | Connector type | Tilt | Outer Ø | Compare |
---|---|---|---|---|---|---|---|---|---|---|---|
60FC-T-4-M20L-03 | 20.0 mm | Achromat | X | 1050 - 1620 nm | FC-APC | X | 25 mm | ||||
60FC-Q940-4-M20L-02 | 20.0 mm | Achromat | X | 650 - 1050 nm | FC-APC | X | 25 mm | ||||
60FC-Q940-0-M20L-02 | 20.0 mm | Achromat | X | 650 - 1050 nm | FC-PC | X | 25 mm | ||||
60FC-Q905-4-M60L-02 | 60.0 mm | Achromat | X | 650 - 1050 nm | FC-APC | X | 32/34.5 mm | ||||
60FC-Q905-4-M60-10 | 60.0 mm | Monochromat | 630 - 980 nm | FC-APC | X | 25 mm | |||||
60FC-Q905-4-M40-54 | 40.0 mm | Monochromat | 630 - 1080 nm | FC-APC | X | 25 mm | |||||
60FC-Q905-4-M35-37 | 35.0 mm | Achromat | X | 750 - 1550 nm | FC-APC | X | 25 mm | ||||
60FC-Q905-4-M30-37 | 30.0 mm | Achromat | X | 750 - 1550 nm | FC-APC | X | 25 mm | ||||
60FC-Q905-4-M25-02 | 25.0 mm | Achromat | X | 650 - 1050 nm | FC-APC | X | 25 mm | ||||
60FC-Q905-4-M20L-02 | 20.0 mm | Achromat | X | 650 - 1050 nm | FC-APC | X | 25 mm | ||||
60FC-Q905-4-M200-37 | 200 mm | Achromat | X | 750 - 1550 nm | FC-APC | X | 55/59 mm | ||||
60FC-Q905-4-M150-37 | 150 mm | Achromat | X | 750 - 1550 nm | FC-APC | X | 55/59 mm | ||||
60FC-Q905-4-M125-54 | 125 mm | Monochromat | 630 - 1080 nm | FC-APC | X | 45/49 mm | |||||
60FC-Q905-4-M100S-37 | 100 mm | Achromat | X | 750 - 1550 nm | FC-APC | X | 32/34.5 mm | ||||
60FC-Q905-4-M100-02 | 100 mm | Achromat | X | 650 - 1050 nm | FC-APC | X | 55/59 mm | ||||
60FC-Q905-0-M60L-02 | 60.0 mm | Achromat | X | 650 - 1050 nm | FC-PC | X | 32/34.5 mm | ||||
60FC-Q905-0-M60-10 | 60.0 mm | Monochromat | 630 - 980 nm | FC-PC | X | 25 mm | |||||
60FC-Q905-0-M40-54 | 40.0 mm | Monochromat | 630 - 1080 nm | FC-PC | X | 25 mm | |||||
60FC-Q905-0-M35-37 | 35.0 mm | Achromat | X | 750 - 1550 nm | FC-PC | X | 25 mm | ||||
60FC-Q905-0-M30-37 | 30.0 mm | Achromat | X | 750 - 1550 nm | FC-PC | X | 25 mm | ||||
60FC-Q905-0-M25-02 | 25.0 mm | Achromat | X | 650 - 1050 nm | FC-PC | X | 25 mm | ||||
60FC-Q905-0-M20L-02 | 20.0 mm | Achromat | X | 650 - 1050 nm | FC-PC | X | 25 mm | ||||
60FC-Q905-0-M200-37 | 200 mm | Achromat | X | 750 - 1550 nm | FC-PC | X | 55/59 mm | ||||
60FC-Q905-0-M150-37 | 150 mm | Achromat | X | 750 - 1550 nm | FC-PC | X | 55/59 mm | ||||
60FC-Q905-0-M125-54 | 125 mm | Monochromat | 630 - 1080 nm | FC-APC | X | 45/49 mm | |||||
60FC-Q905-0-M100S-37 | 100 mm | Achromat | X | 750 - 1550 nm | FC-PC | X | 32/34.5 mm | ||||
60FC-Q905-0-M100-02 | 100 mm | Achromat | X | 650 - 1050 nm | FC-PC | X | 55/59 mm | ||||
60FC-Q880-4-M20L-02 | 20.0 mm | Achromat | X | 650 - 1050 nm | FC-APC | X | 25 mm | ||||
60FC-Q880-0-M20L-02 | 20.0 mm | Achromat | X | 650 - 1050 nm | FC-PC | X | 25 mm | ||||
60FC-Q852-4-M20L-02 | 20.0 mm | Achromat | X | 650 - 1050 nm | FC-APC | X | 25 mm | ||||
60FC-Q852-0-M20L-02 | 20.0 mm | Achromat | X | 650 - 1050 nm | FC-PC | X | 25 mm | ||||
60FC-Q811-4-M20L-02 | 20.0 mm | Achromat | X | 650 - 1050 nm | FC-APC | X | 25 mm | ||||
60FC-Q811-0-M20L-02 | 20.0 mm | Achromat | X | 650 - 1050 nm | FC-PC | X | 25 mm | ||||
60FC-Q795-4-M20L-02 | 20.0 mm | Achromat | X | 650 - 1050 nm | FC-APC | X | 25 mm | ||||
60FC-Q795-0-M20L-02 | 20.0 mm | Achromat | X | 650 - 1050 nm | FC-PC | X | 25 mm | ||||
60FC-Q780-4-M20L-02 | 20.0 mm | Achromat | X | 650 - 1050 nm | FC-APC | X | 25 mm | ||||
60FC-Q780-0-M20L-02 | 20.0 mm | Achromat | X | 650 - 1050 nm | FC-PC | X | 25 mm | ||||
60FC-Q773-4-M20L-02 | 20.0 mm | Achromat | X | 650 - 1050 nm | FC-APC | X | 25 mm | ||||
60FC-Q773-0-M20L-02 | 20.0 mm | Achromat | X | 650 - 1050 nm | FC-PC | X | 25 mm | ||||
60FC-Q767-4-M20L-02 | 20.0 mm | Achromat | X | 650 - 1050 nm | FC-APC | X | 25 mm | ||||
60FC-Q767-0-M20L-02 | 20.0 mm | Achromat | X | 650 - 1050 nm | FC-PC | X | 25 mm | ||||
60FC-Q760-4-M20L-02 | 20.0 mm | Achromat | X | 650 - 1050 nm | FC-APC | X | 25 mm | ||||
60FC-Q760-0-M20L-02 | 20.0 mm | Achromat | X | 650 - 1050 nm | FC-PC | X | 25 mm | ||||
60FC-Q671-4-M20L-02 | 20.0 mm | Achromat | X | 650 - 1050 nm | FC-APC | X | 25 mm | ||||
60FC-Q671-0-M20L-02 | 20.0 mm | Achromat | X | 650 - 1050 nm | FC-PC | X | 25 mm | ||||
60FC-Q660-4-M20L-02 | 20.0 mm | Achromat | X | 650 - 1050 nm | FC-APC | X | 25 mm | ||||
60FC-Q660-0-M20L-02 | 20.0 mm | Achromat | X | 650 - 1050 nm | FC-PC | X | 25 mm | ||||
60FC-Q635-4-M75-26 | 75.0 mm | Achromat | X | 420 - 700 nm | FC-APC | X | 32/34.5 mm | ||||
60FC-Q635-4-M60-33 | 60.0 mm | Monochromat | 390 - 670 nm | FC-APC | X | 25 mm | |||||
60FC-Q635-4-M60-10 | 60.0 mm | Monochromat | 630 - 980 nm | FC-APC | X | 25 mm | |||||
60FC-Q635-4-M40-54 | 40.0 mm | Monochromat | 630 - 1080 nm | FC-APC | X | 25 mm | |||||
60FC-Q635-4-M35-04 | 35.0 mm | Achromat | X | 450 - 700 nm | FC-APC | X | 25 mm | ||||
60FC-Q635-4-M30-04 | 30.0 mm | Achromat | X | 450 - 700 nm | FC-APC | X | 25 mm | ||||
60FC-Q635-4-M20L-04 | 20.0 mm | Achromat | X | 450 - 700 nm | FC-APC | X | 25 mm | ||||
60FC-Q635-4-M200-04 | 200 mm | Achromat | X | 450 - 700 nm | FC-APC | X | 55/59 mm | ||||
60FC-Q635-4-M150-26 | 150 mm | Achromat | X | 420 - 700 nm | FC-APC | X | 55/59 mm | ||||
60FC-Q635-4-M125-54 | 125 mm | Monochromat | 630 - 1080 nm | FC-APC | X | 45/49 mm | |||||
60FC-Q635-4-M100S-26 | 100 mm | Achromat | X | 420 - 700 nm | FC-APC | X | 32/34.5 mm | ||||
60FC-Q635-4-M100-04 | 100 mm | Achromat | X | 450 - 700 nm | FC-APC | X | 55/59 mm | ||||
60FC-Q635-0-M75-26 | 75.0 mm | Achromat | X | 420 - 700 nm | FC-PC | X | 32/34.5 mm | ||||
60FC-Q635-0-M60L-01 | 60.0 mm | Achromat | X | 400 - 700 nm | FC-PC | X | 32/34.5 mm | ||||
60FC-Q635-0-M60-33 | 60.0 mm | Monochromat | 390 - 670 nm | FC-PC | X | 25 mm | |||||
60FC-Q635-0-M60-10 | 60.0 mm | Monochromat | 630 - 980 nm | FC-PC | X | 25 mm | |||||
60FC-Q635-0-M40-54 | 40.0 mm | Monochromat | 630 - 1080 nm | FC-PC | X | 25 mm | |||||
60FC-Q635-0-M30-04 | 30.0 mm | Achromat | X | 450 - 700 nm | FC-PC | X | 25 mm | ||||
60FC-Q635-0-M25-04 | 25.0 mm | Achromat | X | 450 - 700 nm | FC-PC | X | 25 mm | ||||
60FC-Q635-0-M20L-04 | 20.0 mm | Achromat | X | 450 - 700 nm | FC-PC | X | 25 mm | ||||
60FC-Q635-0-M200-04 | 200 mm | Achromat | X | 450 - 700 nm | FC-PC | X | 55/59 mm | ||||
60FC-Q635-0-M150-26 | 150 mm | Achromat | X | 420 - 700 nm | FC-PC | X | 55/59 mm | ||||
60FC-Q635-0-M125-54 | 125 mm | Monochromat | 630 - 1080 nm | FC-APC | X | 45/49 mm | |||||
60FC-Q635-0-M100S-26 | 100 mm | Achromat | X | 420 - 700 nm | FC-PC | X | 32/34.5 mm | ||||
60FC-Q635-0-M100-04 | 100 mm | Achromat | X | 450 - 700 nm | FC-PC | X | 55/59 mm | ||||
60FC-Q633-4-M20L-04 | 20.0 mm | Achromat | X | 450 - 700 nm | FC-APC | X | 25 mm | ||||
60FC-Q633-0-M20L-04 | 20.0 mm | Achromat | X | 450 - 700 nm | FC-PC | X | 25 mm | ||||
60FC-Q626-4-M20L-04 | 20.0 mm | Achromat | X | 450 - 700 nm | FC-APC | X | 25 mm | ||||
60FC-Q626-0-M20L-04 | 20.0 mm | Achromat | X | 450 - 700 nm | FC-PC | X | 25 mm | ||||
60FC-Q589-4-M20L-04 | 20.0 mm | Achromat | X | 450 - 700 nm | FC-APC | X | 25 mm | ||||
60FC-Q589-0-M20L-04 | 20.0 mm | Achromat | X | 450 - 700 nm | FC-PC | X | 25 mm | ||||
60FC-Q583-4-M20L-04 | 20.0 mm | Achromat | X | 450 - 700 nm | FC-APC | X | 25 mm | ||||
60FC-Q583-0-M20L-04 | 20.0 mm | Achromat | X | 450 - 700 nm | FC-PC | X | 25 mm | ||||
60FC-Q556-4-M20L-04 | 20.0 mm | Achromat | X | 450 - 700 nm | FC-APC | X | 25 mm | ||||
60FC-Q556-0-M20L-04 | 20.0 mm | Achromat | X | 450 - 700 nm | FC-PC | X | 25 mm | ||||
60FC-Q532-4-M20L-04 | 20.0 mm | Achromat | X | 450 - 700 nm | FC-APC | X | 25 mm | ||||
60FC-Q532-0-M20L-04 | 20.0 mm | Achromat | X | 450 - 700 nm | FC-PC | X | 25 mm | ||||
60FC-Q488-4-M20L-04 | 20.0 mm | Achromat | X | 450 - 700 nm | FC-APC | X | 25 mm | ||||
60FC-Q488-0-M20L-04 | 20.0 mm | Achromat | X | 450 - 700 nm | FC-PC | X | 25 mm | ||||
60FC-Q474-4-M20L-04 | 20.0 mm | Achromat | X | 450 - 700 nm | FC-APC | X | 25 mm | ||||
60FC-Q474-0-M20L-04 | 20.0 mm | Achromat | X | 450 - 700 nm | FC-PC | X | 25 mm | ||||
60FC-Q442-4-M20L-01 | 20.0 mm | Achromat | X | 400 - 700 nm | FC-APC | X | 25 mm | ||||
60FC-Q442-0-M20L-01 | 20.0 mm | Achromat | X | 400 - 700 nm | FC-PC | X | 25 mm | ||||
60FC-Q425-4-M20L-01 | 20.0 mm | Achromat | X | 400 - 700 nm | FC-APC | X | 25 mm | ||||
60FC-Q425-0-M20L-01 | 20.0 mm | Achromat | X | 400 - 700 nm | FC-PC | X | 25 mm | ||||
60FC-Q405-4-M20L-01 | 20.0 mm | Achromat | X | 400 - 700 nm | FC-APC | X | 25 mm | ||||
60FC-Q405-0-M20L-01 | 20.0 mm | Achromat | X | 400 - 700 nm | FC-PC | X | 25 mm | ||||
60FC-Q401-4-M20L-01 | 20.0 mm | Achromat | X | 400 - 700 nm | FC-APC | X | 25 mm | ||||
60FC-Q401-0-M20L-01 | 20.0 mm | Achromat | X | 400 - 700 nm | FC-PC | X | 25 mm | ||||
60FC-Q397-4-M20L-01 | 20.0 mm | Achromat | X | 400 - 700 nm | FC-APC | X | 25 mm | ||||
60FC-Q397-0-M20L-01 | 20.0 mm | Achromat | X | 400 - 700 nm | FC-PC | X | 25 mm | ||||
60FC-Q1550-4-M20L-03 | 20.0 mm | Achromat | X | 1050 - 1620 nm | FC-APC | X | 25 mm | ||||
60FC-Q1550-0-M20L-03 | 20.0 mm | Achromat | X | 1050 - 1620 nm | FC-PC | X | 25 mm | ||||
60FC-Q1530-4-M20L-03 | 20.0 mm | Achromat | X | 1050 - 1620 nm | FC-APC | X | 25 mm | ||||
60FC-Q1530-0-M20L-03 | 20.0 mm | Achromat | X | 1050 - 1620 nm | FC-PC | X | 25 mm | ||||
60FC-Q1300-4-M20L-03 | 20.0 mm | Achromat | X | 1050 - 1620 nm | FC-APC | X | 25 mm | ||||
60FC-Q1300-0-M20L-03 | 20.0 mm | Achromat | X | 1050 - 1620 nm | FC-PC | X | 25 mm | ||||
60FC-Q1083-4-M20L-03 | 20.0 mm | Achromat | X | 1050 - 1620 nm | FC-APC | X | 25 mm | ||||
60FC-Q1083-0-M20L-03 | 20.0 mm | Achromat | X | 1050 - 1620 nm | FC-PC | X | 25 mm | ||||
60FC-L-4-M20L-03 | 20.0 mm | Achromat | X | 1050 - 1620 nm | FC-APC | 25/28 mm | |||||
60FC-AVIM-4-M20-48 | 20.0 mm | Monochromat | 250 - 650 nm | AVIO-APC | 12 mm | ||||||
60FC-AVIM-4-M20-37 | 20.0 mm | Achromat | X | 750 - 1550 nm | AVIO-APC | 12 mm | |||||
60FC-AVIM-4-M20-33 | 20.0 mm | Monochromat | 390 - 670 nm | AVIO-APC | 12 mm | ||||||
60FC-AVIM-4-M20-10 | 20.0 mm | Monochromat | 630 - 1080 nm | AVIO-APC | 12 mm | ||||||
60FC-AVIM-4-M20-08 | 20.0 mm | Monochromat | 980 - 1600 nm | AVIO-APC | 12 mm | ||||||
60FC-AVIM-4-M18-33 | 18.4 mm | Monochromat | 390 - 670 nm | AVIO-APC | 12 mm | ||||||
60FC-AVIM-4-M18-10 | 18.4 mm | Monochromat | 630 - 1080 nm | AVIO-APC | 12 mm | ||||||
60FC-AVIM-4-M18-08 | 18.4 mm | Monochromat | 980 - 1600 nm | AVIO-APC | 12 mm | ||||||
60FC-AVIM-4-M15-37 | 15.0 mm | Achromat | X | 750 - 1550 nm | AVIO-APC | 12 mm | |||||
60FC-AVIM-4-M15-26 | 15.0 mm | Achromat | X | 420 - 700 nm | AVIO-APC | 12 mm | |||||
60FC-AVIM-4-M15-24 | 15.0 mm | Achromat | X | 400 - 1000 nm | AVIO-APC | 12 mm | |||||
60FC-AVIM-4-M15-02 | 15.0 mm | Achromat | X | 650 - 1050 nm | AVIO-APC | 12 mm | |||||
60FC-AVIM-4-M15-01 | 15.0 mm | Achromat | X | 400 - 700 nm | AVIO-APC | 12 mm | |||||
60FC-AVIM-4-A18-45 | 18.4 mm | Asphere | X | 1300 - 1700 nm | AVIO-APC | 12 mm | |||||
60FC-AVIM-4-A18-22 | 18.4 mm | Asphere | X | 1500 - 1780 nm | AVIO-APC | 12 mm | |||||
60FC-AVIM-4-A18-09 | 18.4 mm | Asphere | X | 1700 - 2150 nm | AVIO-APC | 12 mm | |||||
60FC-AVIM-4-A18-03 | 18.4 mm | Asphere | X | 1050 - 1550 nm | AVIO-APC | 12 mm | |||||
60FC-AVIM-4-A18-02 | 18.4 mm | Asphere | X | 600 - 1050 nm | AVIO-APC | 12 mm | |||||
60FC-AVIM-4-A18-01 | 18.4 mm | Asphere | X | 350 - 700 nm | AVIO-APC | 12 mm | |||||
60FC-AVIM-4-A15-45 | 15.3 mm | Asphere | X | 1300 - 1700 nm | AVIO-APC | 12 mm | |||||
60FC-AVIM-4-A15-22 | 15.0 mm | Asphere | X | 1500 - 1780 nm | AVIO-APC | 12 mm | |||||
60FC-AVIM-4-A15-09 | 15.0 mm | Asphere | X | 1700 - 2150 nm | AVIO-APC | 12 mm | |||||
60FC-AVIM-4-A15-03 | 15.3 mm | Asphere | X | 1050 - 1550 nm | AVIO-APC | 12 mm | |||||
60FC-AVIM-4-A15-02 | 15.3 mm | Asphere | X | 600 - 1050 nm | AVIO-APC | 12 mm | |||||
60FC-AVIM-4-A15-01 | 15.3 mm | Asphere | X | 350 - 700 nm | AVIO-APC | 12 mm | |||||
60FC-AVIM-4-A15-00 | 15.0 mm | Asphere | X | uncoated | AVIO-APC | 12 mm | |||||
60FC-AVIM-4-RGBV11-47 | 11.0 mm | RGBV | X | 400 - 700 nm | AVIO-APC | 12 mm | |||||
60SMS-1-4-A6.2-07 | 6.2 mm | Asphere | X | 650 - 1150 nm | FC-APC | X | 25 mm | ||||
60FC-4-M18-10 | 18.4 mm | Monochromat | 630 - 1080 nm | FC-APC | 12 mm | ||||||
60SMS-SMA-0-M18-33 | 18.4 mm | Monochromat | 390 - 670 nm | F-SMA | X | 25 mm | |||||
60SMS-SMA-0-M18-10 | 18.4 mm | Monochromat | 630 - 1080 nm | F-SMA | X | 25 mm | |||||
60SMS-SMA-0-M18-08 | 18.4 mm | Monochromat | 980 - 1600 nm | F-SMA | X | 25 mm | |||||
60SMS-AVIM-4-M18-33 | 18.4 mm | Monochromat | 390 - 670 nm | AVIO-APC | X | 25 mm | |||||
60SMS-AVIM-4-M18-10 | 18.4 mm | Monochromat | 630 - 1080 nm | AVIO-APC | X | 25 mm | |||||
60SMS-AVIM-4-M18-08 | 18.4 mm | Monochromat | 980 - 1600 nm | AVIO-APC | X | 25 mm | |||||
60SMS-AVIM-0-M18-33 | 18.4 mm | Monochromat | 390 - 670 nm | AVIO-PC | X | 25 mm | |||||
60SMS-AVIM-0-M18-10 | 18.4 mm | Monochromat | 630 - 1080 nm | AVIO-PC | X | 25 mm | |||||
60SMS-AVIM-0-M18-08 | 18.4 mm | Monochromat | 980 - 1600 nm | AVIO-PC | X | 25 mm | |||||
60SMS-1-4-M18-33-Ti | 18.4 mm | Monochromat | 390 - 670 nm | FC-APC | X | 25 mm | |||||
60SMS-1-4-M18-10-Ti | 18.4 mm | Monochromat | 630 - 1080 nm | FC-APC | X | 25 mm | |||||
60SMS-1-4-M18-08-Ti | 18.4 mm | Monochromat | 980 - 1600 nm | FC-APC | X | 25 mm | |||||
60SMS-1-0-M18-33-Ti | 18.4 mm | Monochromat | 390 - 670 nm | FC-PC | X | 25 mm | |||||
60SMS-1-0-M18-10-Ti | 18.4 mm | Monochromat | 630 - 1080 nm | FC-PC | X | 25 mm | |||||
60SMS-1-0-M18-08-Ti | 18.4 mm | Monochromat | 980 - 1600 nm | FC-PC | X | 25 mm | |||||
60FC-SMA-0-M18-33 | 18.4 mm | Monochromat | 390 - 670 nm | F-SMA | 12 mm | ||||||
60FC-SMA-0-M18-08 | 18.4 mm | Monochromat | 980 - 1600 nm | F-SMA | 12 mm | ||||||
60FC-4-M18-33-Ti | 18.4 mm | Monochromat | 390 - 670 nm | FC-APC | 12 mm | ||||||
60FC-4-M18-08-Ti | 18.4 mm | Monochromat | 980 - 1600 nm | FC-APC | 12 mm | ||||||
60FC-0-M18-33 | 18.4 mm | Monochromat | 390 - 670 nm | FC-PC | 12 mm | ||||||
60FC-0-M18-33-Ti | 18.4 mm | Monochromat | 390 - 670 nm | FC-PC | 12 mm | ||||||
60FC-0-M18-08 | 18.4 mm | Monochromat | 980 - 1600 nm | FC-PC | 12 mm | ||||||
60FC-0-M18-08-Ti | 18.4 mm | Monochromat | 980 - 1600 nm | FC-PC | 12 mm | ||||||
60FC-SMA-T-23-M60-33 | 60.0 mm | Monochromat | 390 - 670 nm | F-SMA | X | 25 mm | |||||
60FC-SMA-T-23-M60-10 | 60.0 mm | Monochromat | 630 - 980 nm | F-SMA | X | 25 mm | |||||
60FC-SMA-T-23-M60-08 | 60.0 mm | Monochromat | 980 - 1550 nm | F-SMA | X | 25 mm | |||||
60FC-SF-4-M8-33 | 8.0 mm | Monochromat | 390 - 670 nm | FC-APC | 12 mm | ||||||
60FC-SF-4-M8-10 | 8.0 mm | Monochromat | 630 - 1080 nm | FC-APC | 12 mm | ||||||
60FC-SF-4-M8-08 | 8.0 mm | Monochromat | 980 - 1600 nm | FC-APC | 12 mm | ||||||
60FC-SF-4-M6.2-33 | 6.2 mm | Achromat | X | 390 - 670 nm | FC-APC | 12 mm | |||||
60FC-SF-4-M5-33 | 5.0 mm | Monochromat | 390 - 670 nm | FC-APC | 12 mm | ||||||
60FC-SF-4-M5-10 | 5.0 mm | Monochromat | 630 - 1080 nm | FC-APC | 12 mm | ||||||
60FC-SF-4-M5-08 | 5.0 mm | Monochromat | 980 - 1600 nm | FC-APC | 12 mm | ||||||
60FC-SF-4-M18-33 | 18.4 mm | Monochromat | 390 - 670 nm | FC-APC | 12 mm | ||||||
60FC-SF-4-M18-10 | 18.4 mm | Monochromat | 630 - 1080 nm | FC-APC | 12 mm | ||||||
60FC-SF-4-M18-08 | 18.4 mm | Monochromat | 980 - 1600 nm | FC-APC | 12 mm | ||||||
60FC-SF-4-M12NIR-10 | 12.0 mm | Achromat | X | 630 - 980 nm | FC-APC | 12 mm | |||||
60FC-SF-4-M12-33 | 12.0 mm | Monochromat | 390 - 670 nm | FC-APC | 12 mm | ||||||
60FC-SF-4-M12-10 | 12.0 mm | Monochromat | 630 - 980 nm | FC-APC | 12 mm | ||||||
60FC-SF-4-M12-08 | 12.0 mm | Monochromat | 980 - 1550 nm | FC-APC | 12 mm | ||||||
60FC-SF-4-A8-07 | 8.0 mm | Asphere | X | 650 - 1150 nm | FC-APC | 12 mm | |||||
60FC-SF-4-A7.5-45 | 7.5 mm | Asphere | X | 1300 - 1700 nm | FC-APC | 12 mm | |||||
60FC-SF-4-A7.5-03 | 7.5 mm | Asphere | X | 1050 - 1550 nm | FC-APC | 12 mm | |||||
60FC-SF-4-A7.5-01 | 7.5 mm | Asphere | X | 350 - 700 nm | FC-APC | 12 mm | |||||
60FC-SF-4-A6.2S-45 | 6.2 mm | Asphere | X | 1300 - 1700 nm | FC-APC | 12 mm | |||||
60FC-SF-4-A6.2S-03 | 6.2 mm | Asphere | X | 1050 - 1550 nm | FC-APC | 12 mm | |||||
60FC-SF-4-A6.2S-01 | 6.2 mm | Asphere | X | 350 - 700 nm | FC-APC | 12 mm | |||||
60FC-SF-4-A6.2-07 | 6.2 mm | Asphere | X | 650 - 1150 nm | FC-APC | 12 mm | |||||
60FC-SF-4-A4.5S-45 | 4.5 mm | Asphere | X | 1300 - 1700 nm | FC-APC | 12 mm | |||||
60FC-SF-4-A4.5S-03 | 4.5 mm | Asphere | X | 1050 - 1550 nm | FC-APC | 12 mm | |||||
60FC-SF-4-A4.5S-01 | 4.5 mm | Asphere | X | 350 - 700 nm | FC-APC | 12 mm | |||||
60FC-SF-4-A4.5-07 | 4.5 mm | Asphere | X | 650 - 1150 nm | FC-APC | 12 mm | |||||
60FC-SF-4-A15-45 | 15.3 mm | Asphere | X | 1300 - 1700 nm | FC-APC | 12 mm | |||||
60FC-SF-4-A15-03 | 15.3 mm | Asphere | X | 1050 - 1550 nm | FC-APC | 12 mm | |||||
60FC-SF-4-A15-02 | 15.3 mm | Asphere | X | 600 - 1050 nm | FC-APC | 12 mm | |||||
60FC-SF-4-A15-01 | 15.3 mm | Asphere | X | 350 - 700 nm | FC-APC | 12 mm | |||||
60FC-SF-4-A11-45 | 11.0 mm | Asphere | X | 1300 - 1700 nm | FC-APC | 12 mm | |||||
60FC-SF-4-A11-03 | 11.0 mm | Asphere | X | 1050 - 1550 nm | FC-APC | 12 mm | |||||
60FC-SF-4-A11-02 | 11.0 mm | Asphere | X | 600 - 1050 nm | FC-APC | 12 mm | |||||
60FC-SF-4-A11-01 | 11.0 mm | Asphere | X | 350 - 700 nm | FC-APC | 12 mm | |||||
60FC-SF-0-M8-33 | 8.0 mm | Monochromat | 390 - 670 nm | FC-PC | 12 mm | ||||||
60FC-SF-0-M8-10 | 8.0 mm | Monochromat | 630 - 1080 nm | FC-PC | 12 mm | ||||||
60FC-SF-0-M8-08 | 8.0 mm | Monochromat | 980 - 1600 nm | FC-PC | 12 mm | ||||||
60FC-SF-0-M6.2-33 | 6.2 mm | Achromat | X | 390 - 670 nm | FC-PC | 12 mm | |||||
60FC-SF-0-M5-33 | 5.0 mm | Monochromat | 390 - 670 nm | FC-PC | 12 mm | ||||||
60FC-SF-0-M5-10 | 5.0 mm | Monochromat | 630 - 1080 nm | FC-PC | 12 mm | ||||||
60FC-SF-0-M5-08 | 5.0 mm | Monochromat | 980 - 1600 nm | FC-PC | 12 mm | ||||||
60FC-SF-0-M18-33 | 18.4 mm | Monochromat | 390 - 670 nm | FC-PC | 12 mm | ||||||
60FC-SF-0-M18-10 | 18.4 mm | Monochromat | 630 - 1080 nm | FC-PC | 12 mm | ||||||
60FC-SF-0-M18-08 | 18.4 mm | Monochromat | 980 - 1600 nm | FC-PC | 12 mm | ||||||
60FC-SF-0-M12NIR-10 | 12.0 mm | Achromat | X | 630 - 980 nm | FC-PC | 12 mm | |||||
60FC-SF-0-M12-33 | 12.0 mm | Monochromat | 390 - 670 nm | FC-PC | 12 mm | ||||||
60FC-SF-0-M12-10 | 12.0 mm | Monochromat | 630 - 980 nm | FC-PC | 12 mm | ||||||
60FC-SF-0-M12-08 | 12.0 mm | Monochromat | 980 - 1550 nm | FC-PC | 12 mm | ||||||
60FC-SF-0-A8-07 | 8.0 mm | Asphere | X | 650 - 1150 nm | FC-PC | 12 mm | |||||
60FC-SF-0-A7.5-45 | 7.5 mm | Asphere | X | 1300 - 1700 nm | FC-PC | 12 mm | |||||
60FC-SF-0-A7.5-03 | 7.5 mm | Asphere | X | 1050 - 1550 nm | FC-PC | 12 mm | |||||
60FC-SF-0-A7.5-01 | 7.5 mm | Asphere | X | 350 - 700 nm | FC-PC | 12 mm | |||||
60FC-SF-0-A6.2S-45 | 6.2 mm | Asphere | X | 1300 - 1700 nm | FC-PC | 12 mm | |||||
60FC-SF-0-A6.2S-03 | 6.2 mm | Asphere | X | 1050 - 1550 nm | FC-PC | 12 mm | |||||
60FC-SF-0-A6.2S-01 | 6.2 mm | Asphere | X | 350 - 700 nm | FC-PC | 12 mm | |||||
60FC-SF-0-A6.2-07 | 6.2 mm | Asphere | X | 650 - 1150 nm | FC-PC | 12 mm | |||||
60FC-SF-0-A4.5S-45 | 4.5 mm | Asphere | X | 1300 - 1700 nm | FC-PC | 12 mm | |||||
60FC-SF-0-A4.5S-03 | 4.5 mm | Asphere | X | 1050 - 1550 nm | FC-PC | 12 mm | |||||
60FC-SF-0-A4.5S-01 | 4.5 mm | Asphere | X | 350 - 700 nm | FC-PC | 12 mm | |||||
60FC-SF-0-A4.5-07 | 4.5 mm | Asphere | X | 650 - 1150 nm | FC-PC | 12 mm | |||||
60FC-SF-0-A15-45 | 15.3 mm | Asphere | X | 1300 - 1700 nm | FC-PC | 12 mm | |||||
60FC-SF-0-A15-03 | 15.3 mm | Asphere | X | 1050 - 1550 nm | FC-PC | 12 mm | |||||
60FC-SF-0-A15-02 | 15.3 mm | Asphere | X | 600 - 1050 nm | FC-PC | 12 mm | |||||
60FC-SF-0-A15-01 | 15.3 mm | Asphere | X | 350 - 700 nm | FC-PC | 12 mm | |||||
60FC-SF-0-A11-45 | 11.0 mm | Asphere | X | 1300 - 1700 nm | FC-PC | 12 mm | |||||
