Product Configurator for all single-mode and polarization-maintaining Fiber Cables. Please use the check boxes and sliders to select certain features and narrow down your search to the specifications you need.
Configurator
Fiber properties
Min. operating wavelength [nm]
Special features
Cable properties
Cable*
Cable length [cm]*
Connector 1
Type*
Other connector types on request.
Special connector features (only for type FC)
Connector 2
Order Code | Fiber type | Cut-off | Pure silica | NAe2 @ λ | RGB | NA nom. | Compare |
---|---|---|---|---|---|---|---|
SMC-1700 | single mode | 1700 nm | 0 @ 0 nm | 0.11 | |||
PMC-1550 | PM | 1440 nm | 0.092 @ 1550 nm | 0.125 | |||
PMC-1300 | PM | 1270 nm | 0.077 @ 1306 nm | 0.12 | |||
SMC-1550 | single mode | 1260 nm | 0 @ 0 nm | 0.14 | |||
SMC-1300 | single mode | 1260 nm | 0.082 @ 1300 nm | 0.14 | |||
PMC-980-L | PM | 980 nm | 0.058 @ 980 nm | 0.085 | |||
PMC-980 | PM | 970 nm | 0.079 @ 980 nm | 0.12 | |||
SMC-980 | single mode | 970 nm | 0.093 @ 980 nm | 0.14 | |||
PMC-780 | PM | 770 nm | 0.08 @ 780 nm | 0.12 | |||
SMC-780 | single mode | 760 nm | 0.09 @ 780 nm | 0.13 | |||
SMC-630Si | single mode | 620 nm | X | 0.081 @ 635 nm | 0.12 | ||
PMC-630Si | PM | 620 nm | X | 0.082 @ 635 nm | 0.12 | ||
PMC-630 | PM | 620 nm | 0.071 @ 635 nm | 0.12 | |||
SMC-630 | single mode | 600 nm | 0.083 @ 635 nm | 0.12 | |||
SMC-530 | single mode | 526 nm | 0.087 @ 638 nm | 0.13 | |||
PMC-530Si-L | PM | 470 nm | X | 0.066 @ 520 nm | 0.09 | ||
PMC-460Si | PM | 460 nm | X | 0.082 @ 450 nm | 0.12 | ||
SMC-460Si | single mode | 450 nm | X | 0.081 @ 450 nm | 0.12 | ||
PMC-460Si-L | PM | 450 nm | X | 0.062 @ 450 nm | 0.09 | ||
SMC-460 | single mode | 450 nm | 0.085 @ 450 nm | 0.13 | |||
PMC-460 | PM | 450 nm | 0.081 @ 450 nm | 0.12 | |||
PMC-400Si | PM | 400 nm | X | 0.068 @ 405 nm | 0.11 | ||
SMC-400RGB | single mode | 400 nm | X | 0.072 @ 405 nm | X | 0.12 | |
PMC-400RGB | PM | 400 nm | X | 0.068 @ 405 nm | X | 0.11 | |
SMC-400Si | single mode | 400 nm | X | 0.072 @ 405 nm | 0.12 | ||
PMC-400RGB-H | PM | 400 nm | X | 0.092 @ 405 nm | X | 0.13 | |
SMC-360Si | single mode | 360 nm | X | 0.095 @ 375 nm | 0.13 | ||
PMC-360Si | PM | 360 nm | X | 0.077 @ 375 nm | 0.12 |
Please select the mandatory* cable and connector properties.