| Line Scan Cameras | Fiberoptics | Laser Modules with Beam Shaping Optics |
Laser Diode Collimators | Special Developments |
|---|
Laser Line, Micro Focus, Laser Pattern GeneratorsLaser line generators, laser micro-focus and pattern generators are, e.g., used for 3D measurement tasks, using laser triangulation or laser light-sectioning techniques. All models come ready to use with an internal electronics. |
General catalogue |
|---|

Physical basics and information concerning:

Laser line generators with fan angles between 8° and 84°
Range of working distances (line length and line width), intensity profiles and wavelengths
| No. | |||||||||
| Line Generator | |||||||||
| Fan Angle [°] | |||||||||
| Line Length min/max [mm] | |||||||||
| Min Line Width [mm] | 1 | 13LR-… | 12 - 40 | 26 / 2840 | 0.04 | 120 | + | +++ | X1 | 25 | 2 | 13LRM-… | 12 - 40 | 26 / 2840 | 0.08 | 113 | +++ | + | X1 | 25 | 3 | 5L… | 8 - 84 | 6.6 / 1800 | 0.02 | 42 | + | ++ | X2 | 12 | 4 | 5LM-… | 8 - 84 | 6.6 / 565 | 0.15 | 77 | +++ | + | X2 | 12 | 5 | 5L… / 5L…M | 8 - 84 | 6.6 / 1800 | 0.02 / 0.15 | 42 / 77 | + / +++ | ++ / + | X2 | 25 |
| Min Working distance [mm] | |||||||||
| Depth of Focus [mm] | |||||||||
| Laser Power | |||||||||
| Beam Profile | |||||||||
| Housing Diameter [mm] | |||||||||

The laser line generator 40TE-… is predestined for high speed 3D profile measurements or for measuring objects with a weak diffuse reflection

Range of working distances (line widths), intensity profiles and wavelengths
| No. | |||||||||
| Line Generator | |||||||||
| Fan angle [°] | |||||||||
| Line length min./max. [mm] | |||||||||
| Min. line width [mm] | 6 | 13LT-… | 0 | 15 | 0.012 | 160 | + | ++ | X1 | 25 | 7 | 13LTM-… | 0 | 15 | 0.04 | 153 | +++ | + | X1 | 25 | 8 | 5LT-… | 0 | 4.8 / 2.8 | 0.009 | 45 | + | +++ | X2 | 12 | 9 | 5LTM-… | 0 | 4.8 / 2.8 | 0.02 | 39 | +++ | + | X2 | 12 |
| Min. working distance [mm] | |||||||||
| Depth of focus | |||||||||
| Laser power | |||||||||
| Beam profile | |||||||||
| Casing Ø [mm] | |||||||||

Range of working distances (spot diameters), intensity profiles and wavelengths
| No. | ||||||||
| Micro Focus Generator | ||||||||
| Shape of laser spot | ||||||||
| Min. spot diameter [mm] | ||||||||
| Min. working distance [mm] | 11 | 13MC-… | circle | 0.004 | 54 | + | +++ | X5 | 25 | 12 | 5MC-… | circle | 0.002 | 3 | + | ++ | X5 | 12 | 13 | 13M-… | oval | 0.006×0.017 | 54 | + | +++ | X6 | 25 | 14 | 5M-… | oval | 0.001×0.002 | 3 | + | ++ | X6 | 12 | 15 | 5MM-… | circle | 0.023 | 9 | +++ | + | 12 |
| Depth of focus | ||||||||
| Laser power | ||||||||
| Beam profile | ||||||||
| Casing Ø [mm] | ||||||||

Collimated laser beams with beam diameters between 0.1 mm and 2 mm
Range of working areas and wavelengths available
Laser diode collimator transfer the divergent light of a laser diode in a collimated beam. The gaussian intensity distribution and the elliptical intensity profile is maintained. With the two emission angles θ⊥ and θ|| of the laser diode and the focal length of the collimation optics, the orthogonal and parallel divergence angles and beam diameters can be determined. These values depend on the laser diode used for the collimation.
| No. | |||||
| Laser Diode Collimator | |||||
| Beam diameter [mm] | |||||
| Divergence [mrad] | |||||
| Beam Profile | |||||
| Casing Ø [mm] | 16 | 25CM-… | 1.1 – 2 | 0.1 – 0.4 | X1 | 12 | 17 | 55CM-… | 1.1 – 4 | 0.1 – 0.4 | X1 | 25 |

The laser beam collimator flatbeamTM 90CM-… projects a collimated laser beam with high edge intensity and small beam divergence. With an optional aperture, the beam can be confined to a band of approximately constant power density. Applications include shadow edge measurements and laser diffraction.
| No. | ||||||
| Laser diode collimator | ||||||
| Beam profile [mm] 90% range | ||||||
| Divergence [mrad] | ||||||
| Beam Profile | ||||||
| Beam profile with aperture | ||||||
| casing-Ø [mm] | 18 | 90CM-M60 | 12 × 3 | 0.03 | X3 | X4 | 25 | 19 | 90CM-M90 | 17 × 4 | 0.01 | X3 | X4 | 42 | 20 | 90CM-M140 | 27 × 7 | 0.01 | X3 | X4 | 45 |

Diffractive beam shaping for various pattern and beam characteristics


Compact modular laser diode collimation systems without any electronics
| No. | |||||
| Laser Diode Collimator | |||||
| Casing Ø [mm] | |||||
| Mounting/Alignment | |||||
| Casing | 21 | 20C-… , 20PX-… | 12 | Convenient for customer mounting | with/without earthing contact | cable connector | 22 | 21C-…, 21P-… | 12 | Mounted by Schäfter+Kirchhoff | with/without earthing contact | cable connector | 23 | 22P-… | 11 | Mounted by Schäfter+Kirchhoff | with earthing contact | – | 24 | 24PX-… | 12 | Convenient for customer mounting | with earthing contact | – |
| Option | |||||

Universal laser diode collimation system without electronics for customer mounting and alignment

Universal laser diode collimation system without electronics for customer mounting and alignment

Modular laser diode collimating system for temperature stabilized laser diodes for customer mounting and alignment
| No. | ||||
| Laser Diode Collimator | ||||
| Diode case | ||||
| Case electronics | 27 | 48TE-SOT-… | TE-SOT | integr. Peltier device and temperature sensor | – | 28 | 48-0-SOT-… | TE-SOT | integr. Peltier device and temperature sensor | with integrated TE Cooler | 29 | 48-0-TOW2-… | TOW2 | – | with integrated TE Cooler | 30 | 48-0-TO3-… | TO3 | – | with integrated TE Cooler | 31 | 48-0-TO5-… | TO5 | – | 32 | 44TE-TO5-… | TO5 | integr. Peltier device and temperature sensor | 33 | 44TE-2-… | TO3 | integr. Peltier device and temperature sensor |
| Diode electronics | ||||





