Line Scan Camera SK1024GPD
Digital camera with 50 MHz digital output
and very high line frequencies
|
|
| Type: | Digital camera | Dynamic range: | 1 : 300 |
| Pixel number: | 1024 | Min exposure time: | 10 µs |
| Pixel size: | 10 µm x 10 µm | Max exposure time: | 20 ms |
| Pixel distance: | 10 µm | Spectral sensitivity: | 400 - 1000 nm |
| Sensor length: | 10.24 mm | Video signals: | 8/12 Bit |
| Max pixel frequency: | 50 MHz | Signal in/out: | GigE |
| Max line frequency: | 45 kHz | Power supply: | +5V, +15V |
| Anti blooming: | yes | Size: | 65 x 65 mm |
| Integration Control.: | yes | Weight: | 0.3 kg |
| Corr. Double Sampling: | yes | Camera thread: | C-Mount |
Schäfter + Kirchhoff GmbH
Kieler Str. 212, D-22525 Hamburg, Tel. +49 40 85 39 97-0,
Fax +49 40 85 39 97-79
E-Mail info@SuKHamburg.de
Last modified Fri May 27, 2011